Tuition And Fees
Tuition & Fees
All fees are stated in U.S. dollars. Fee adjustments are subject to change without separate notice.
» Except for tuition charges, all fees are nonrefundable.
» All fees must be paid in full at registration, or students may apply for a payment plan through the Accounting Office.
Tuition per Credit
| Course Category | Program / Type | Rate | Fee |
|---|---|---|---|
| 500-Level Courses | M.Div. / Other Master’s Programs | Per credit | $364 |
| Individual Instruction | Per credit | $546 | |
| Audit | Per credit | $109 | |
| 700-Level Courses | Th.M. Program | Per credit | $442 |
| Audit | Per credit | $133 | |
| 900-Level Courses | Ph.D. Program | Per credit | $732 |
| Audit | Per credit | $219 | |
| 800-Level Courses | D.Min. Program | Per credit | $442 |
| Individual Instruction | Per credit | $663 | |
| Audit | Per credit | $133 | |
| Administrative Fee | 6 credits or more / Fewer than 6 credits | $100 / $50 |
* Dependents of full-time students are eligible for a 50% tuition discount. Please contact the Student Affairs Office for details.
Administrative & Service Fees
| Description | Fee |
|---|---|
| M.Div. / M.A.C.S. Application Fee | $75.00 |
| Th.M. Application Fee | $100.00 |
| D.Min. Application Fee | $100.00 |
| Ph.D. Application Fee | $100.00 |
| Late Registration Fee — Master’s & Ph.D. Programs | $30.00 |
| Late Registration Fee — D.Min. Program | See semester registration guidelines |
| Late Tuition Payment Fee | $25.00 and up |
| Add/Drop Fee — Regular Semester, from Week 2, per course | $30.00 |
| Add/Drop Fee — Doctoral Programs & Intensive Courses | See refund policy |
| Administrative Fee — 0–5 / 6+ Credits | $50 / $100 |
| Assignment Extension Fee — M.Div. / M.A.C.S., per course | $100.00 |
| Program Extension Fee | $120.00 |
| Document Copy Fee | $30.00 |
| Transcript Fee — per copy | $10.00 |
| Enrollment Verification — per copy | $10.00 |
| Challenge Examination — per subject | $100.00 |
Other Fees
| Description | Fee |
|---|---|
| Graduation Fee | $250.00 |
| Thesis / Project Advising and Review Fee | $1,000.00 |
| Annual Thesis Extension Fee | $397.00 |
| Course Materials | Varies |
| Application Fees | Varies by application |
| Student Association Membership Fee | Collected according to Student Association policies |
| Program | Standard Credit Load | Estimated Tuition |
|---|---|---|
| Master’s Programs | 15 credits × 2 semesters | $10,920 |
| Th.M. | 6 credits × 2 semesters | $5,304 |
| D.Min. | 6 credits × 3 semesters | $7,956 |
| D.Min. (Summer) | 6 summer credits | $2,652 |
| Ph.D. | 8 credits × 2 semesters | $11,712 |
| Degree Program | Estimated Total Tuition |
|---|---|
| Ph.D. in Theological Studies | $30,744 |
| Doctor of Ministry (D.Min.) | $15,028 |
| Master of Theology (Th.M.) | $10,608 |
| Master of Divinity (M.Div.) | $30,940 |
| Master of Arts in Christian Studies (M.A.C.S.) | $18,928 |
| Master of Arts in Family Ministry (M.A.F.M.) | $21,840 |
| Master of Arts in Intercultural Studies (M.A.I.C.S.) | $21,112 |
| Non-degree: Diploma in Christian Studies (Dip.C.S.) | $8,238 |
Tuition only. Additional costs may include miscellaneous and administrative fees, living expenses, insurance, vehicle purchase and maintenance, and other expenses.
Students who use loans to pay for their educational expenses are responsible for repaying the full loan amount and interest. Students receiving federal student financial aid may receive any remaining eligible funds in accordance with applicable federal financial aid regulations.
o help you prepare for studying at LOGOS Evangelical Seminary in the United States, the following 2025 estimates are provided for reference. These estimates exclude relocation expenses, vehicle purchases, and travel expenses.
| Estimated Expenses | Single Student | Spouse | Child (1) |
|---|---|---|---|
| Ph.D. Tuition | $11,712 | — | — |
| D.Min. Tuition | $7,956 | — | — |
| Th.M. Tuition | $5,304 | — | — |
| Master’s Tuition | $10,920 | — | — |
| Living Expenses | $24,000 | $3,300 | $3,300 |
| International Student Health Insurance* | $1,703 | $1,703 | $1,703 |
| Total — Ph.D. | $37,415 | $42,418 | $47,421 |
| Total — D.Min. | $33,659 | $38,662 | $43,665 |
| Total — Th.M. | $31,007 | $36,010 | $41,013 |
| Total — Master’s | $36,623 | $41,626 | $46,629 |
* Health insurance estimate: $1,703 per person per year.
Each accompanying dependent adds $3,300 in estimated living expenses and $1,703 in health insurance costs.
D.Min. Summer/Winter Term: Tuition $2,652 + estimated living expenses $3,853 = $6,505.
Students must withdraw from a course before the end of the semester. Tuition refunds are available for withdrawals submitted by the Friday of Week 7, according to the following schedule.
Regular Course Refund Schedule
| Withdrawal Deadline | Refund |
|---|---|
| By Friday of Week 1 | 100% |
| By Friday of Week 3 | 80% |
| By Friday of Week 5 | 60% |
| By Friday of Week 7 | 40% |
| After Week 7 | 0% |
One-Week Intensive Course Refund Schedule
| Withdrawal Time | Refund |
|---|---|
| Day 1 | 100% |
| Day 2 | 80% |
| Day 3 | 60% |
| After Day 3 | 0% |
For refund policies applicable to other intensive courses, please contact the Registrar’s Office.
Refunds may be retained as a credit on the student account for tuition in the following semester, or students may submit the Populi Account Balance Refund Request Form.
Scholarships and financial aid provided by the Seminary are not eligible for refunds. Refunds apply only to tuition paid directly by the student.
| Summer | Winter | Fall | Refund |
|---|---|---|---|
| Before April 15 | Before November 15 | Before July 15 | 100% |
| Before May 1 | Before December 1 | Before August 1 | 75% |
| First day of class | First day of class | First day of class | 25% |
| Second day of class | Second day of class | Second day of class | 0% |
Refunds may be retained as a credit on the student account for tuition in the following semester, or students may submit the Populi Account Balance Refund Request Form.
Scholarships and financial aid provided by the Seminary are not eligible for refunds. Refunds apply only to tuition paid directly by the student.
Students are responsible for arranging and covering their own housing and meals.
Estimated Annual Housing & Living Expenses (2025):
Each Dependent: Approximately $3,300
Single Student: Approximately $24,000
